AUDIO SPECIFICATION |
| Driver Type | Dynamic |
| Frequency range | 50 Hz-20,000 Hz |
| Drivers | Two 3” 15W woofers Two 3/5” 10W tweeters Two passive radiators |
| Adjustable bass and treble controls | Fine-tune your music using the analogue controls on your speaker |
| Stereo/mono | Stereo |
| Maximum sound pressure level | 87 dB SPL @ 1 m |
| Cabinet principle | Sealed with passive radiator |
| POWER AMPLIFIERS | Two 20 Watt Class D amplifiers for the woofers Two 10 Watt Class D amplifiers for the tweeters |
Battery |
| Play time | 20+ hours |
| Battery type | Built-in, rechargeable Li-ion battery |
| Quick Charging | 20 minutes charge gives 2 hours of playtime |
| Charging time | 4.5 hours |
CONTROLS AND CONNECTIVITY |
| Wireless connectivity | Bluetooth 5.1 |
| Wired connectivity | 3.5 mm Input |
| Bluetooth range | 10 m / 30 ft |
| Customise sound | Yes, on speaker and in app |
| Top panel controls | Multi directional control knob: play/pause, skip track, volume control, on/off Bluetooth pairing button: connect to your device(s) and activate Stack Mode Battery and volume indicator Treble and bass controls |
| WI-FI | No |
| Microphone system | No |
| Voice command | No |
COMPATIBLE APPS |
| Apps | Marshall Bluetooth App |
| OTA (over-the-air) software updates | Yes |
| Guaranteed product software security support until | February 2026 |
PHYSICAL UNIT |
| Dimensions | 109 x 230 x 95 mm 4.29 x 9.06 x 3.74 in |
| Weight | 1.8 kg 4.0 lb |
| Water Resistance | IP67 |
|
Colorways
|
Black and Brass, Cream |
INCLUDED IN THE BOX |
| Box Contents | Middleton speaker Detachable carry strap User manual and legal and safety information USB-A to USB-C charging cable |

Debit/Credit Cards Accepted