| Model | 
MJJGYY02FM | 
|---|---|
| Display Technology | 
0.47 inch DMD | 
| Standard Resolution | 
Full HD (1920x1080) | 
| Light Source Technology | 
ALPD 3.0 | 
| Brightness Uniform Value | 
JBMA > 80% | 
| Color Range | 
NTSC 80% ~ 85% | 
| Central Contrast Ratio | 
2500:1 ~ 3500:1 | 
| Color Warmth | Standard, Cool, Warm | 
| Projection Ratio (TR) | 
0.233 : 1 | 
| Screen Size | Recommended best viewing size is 80 - 150 inches | 
| CPU | T962X Cortex-A53 quad-core 1.5GHz /64-bit | 
| RAM | 2GB DDR4 | 
| Built-in Storage | 16GB eMMC high-speed flash memory | 
| Android System | Android 9.0 | 
| Wi-Fi | Dual-band 2.4 / 5GHz | 
| Bluetooth | Bluetooth 4.0 / BLE low power | 
| Dynamic images | Support HDR | 
| Lens focus | Moto Focus | 
| Backend Interface | Ethernet port x1, SPDIF x1 (coaxial / optical), Audio out x1, AV 3.5x1, Flash Drive Port x1 - HDMI2.0 / ARC x1, HDMI2.0 x2 | 
| Side connector | Flash Drive Port x1 | 
| Power consumption | 250W (max) | 
| Product Dimensions | 410mm × 291mm × 88mm (main machine) | 
| Product Weight | 7.0 kg | 





      
                                    
                
                
                Debit/Credit Cards Accepted