Specifications
| Buds Dimensions | Height: 30.75 mm, Width: 24.84 mm, Depth: 18.21 mm |
|---|---|
| Buds Weight | 5.92 g |
| Case Dimensions | Height: 52.01 mm, Width: 26.69 mm, Depth: 51.01 mm |
| Case Weight | 38.81 g |
| Drivers | 10.8 mm Dynamic Driver |
| Frequency Response | 20 Hz - 40,000 Hz |
| Diaphragm | TPU + LCP |
| Tuning | CMF Custom Tuning |
| Battery Type | Rechargeable Lithium-Ion |
| Battery Capacity | EARBUDS: 60 MAH, CHARGING CASE: 475 MAH |
| Charging | USB TYPE-C |
| Fast Charging | 10 minutes for 4 hours |
| Talk Time | Earbuds: 6.5 hours, Earbuds + Case: 25 hours |
| Microphones | 2 mics (single side) / 4 total |
| Key Features | VPU Power Call Quality, Elephant Sound AI |
| Bluetooth Version | 5.4 |
| Dual Connection | Yes |
| Supported Android | Version 5.1 and above |
| Supported iOS | Version 13 and above |
| Audio Codecs | AAC, SBC, LDAC |
| Tech Integrations | Google Fast Pair, Microsoft Swift Pair, Low latency for responsive user experience, IP54 water and dust resistance for buds, Low lag mode |
| Controls | Power On/Off, Volume Roll, ANC/Transparency Toggle, Track Control, Call Control, Smart Assistant |
| LED Light Status | Low Battery: Red, ≥30%: White, Charging: Flashing White, Full: Solid White, Pairing: Flashing White |
| In The Box | EARBUDS x 2, CHARGING CASE x 1, User Guide, Safety and Warranty Info, Quick Start Guide (How to wear + How to Pair) |





Debit/Credit Cards Accepted