Apple iPhone 16 Pro Max (Desert Titanium) PTA Approved
In stock
Rs: 698,500
Rs: 524,500
Have Questions:
+92-3241119797
General Features | |
---|---|
Release Date | 20 September, 2024. |
SIM Support | Nano-SIM + eSIM |
Phone Dimensions | 163 x 77.6 x 8.3 mm |
Phone Weight | 227 g |
Operating System | IOS 18 |
Display | |
---|---|
Screen Size | 6.9 Inches |
Screen Resolution | 1329 x 2868 Pixels |
Screen Type | Super Retina XDR OLED |
Screen Protection | Ceramic Shield glass 2024 gen |
Memory | |
---|---|
Internal Memory | 256GB , 512GB ,1TB |
RAM | 8GB |
Card Slot | No |
Performance | |
---|---|
Processor | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | |
---|---|
Type | 4676mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (Qi2) 4.5W reverse wired |
Camera | |
---|---|
Front Camera | 12MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , ProRes video recording up to 4K at 60 fps , Slo-mo video support for 1080p at 120 fps , Cinematic video stabilization (4K, 1080p, and 720p) , Spatial Audio and stereo recording. |
Back Flash Light | Adaptive True Tone flash |
Back Camera | 48MP + 48MP + 12 MP |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) , 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) , 720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps , Spatial video recording at 1080p at 30 fps , ProRes video recording up to 4K at 120 fps , Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion). |
Connectivity | |
---|---|
Bluetooth | Bluetooth 5.3 |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
APPLE: 1 Year Warranty